xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

This file contains refresh rate tables for the VESA 2.0 compatible modes for
CRYSTAL VRX in DOS mode.

Use the rate value (1 - 17) with M3DUTIL.EXE

EXAMPLE:
In 16 bits per pixel (True Color)

 M3dutil /r1          640 x 480 is at  60 Hz
 M3dutil /r3          640 x 480 is at  75 Hz
 M3dutil /r5          640 x 480 is at  85 Hz
 M3dutil /r13         640 x 480 is at 120 Hz

 M3dutil ?            Find out about other M3DUTIL options.

REFRESH RATE TABLE FOR 8 BITS PER PIXEL (256 Color)

              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
             ------------------------------------------------------------------
 320 x  200  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 320 x  240  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 384 x  288  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75
 400 x  300  56  56  56  60  60 120 120 120 120 120 120 120 120 120 120 120 120
 512 x  384  75  75  85  85  85  85  85  85  85 120 120 120 120 120 120 120 120
 640 x  400  60  60  75  85  85  85  85  85  85  85  85  85 120 120 120 120 120
 640 x  480  60  60  75  75  85  85  85  85  85  85  85  85 120 120 120 120 120
 720 x  480  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60	 60  60
 768 x  576  60  60  60  60  60  75  75  75  75  85  85  85  85  85  85	 85  85
 800 x  600  56  56  56  60  60  75  75  75  75  85  85  85  85  85  85	 85  85
1024 x  768  60  60  60  60  60  60  60  60  60  60  75  75  75  75  85	 85  85
1152 x  864  60  60  60  60  60  60  60  60  60  60  60  60  60  75  75  85  85
1280 x 1024  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60	 60  75


REFRESH RATE TABLE FOR 16 BITS PER PIXEL (High Color)

              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
             ------------------------------------------------------------------
 320 x  200  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 320 x  240  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 384 x  288  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75
 400 x  300  56  56  56  60  60 120 120 120 120 120 120 120 120 120 120 120 120
 512 x  384  75  75  85  85  85  85  85  85  85 120 120 120 120 120 120 120 120
 640 x  400  60  60  75  85  85  85  85  85  85  85  85  85 120 120 120 120 120
 640 x  480  60  60  75  75  85  85  85  85  85  85  85  85 120 120 120 120 120
 720 x  480  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60	 60  60
 768 x  576  60  60  60  60  60  75  75  75  75  85  85  85  85  85  85	 85  85
 800 x  600  56  56  56  60  60  75  75  75  75  85  85  85  85  85  85	 85  85
1024 x  768  60  60  60  60  60  60  60  60  60  60  75  75  75  75  85	 85  85
1152 x  864  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60


REFRESH RATE TABLE FOR 32 BITS PER PIXEL (True Color)


              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17
             ------------------------------------------------------------------
 320 x  200  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 320 x  240  60  60  60  60  85  85  85  85  85  85  85  85  85  85  85  85  85
 384 x  288  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75  75
 400 x  300  56  56  56  60  60 120 120 120 120 120 120 120 120 120 120 120 120
 512 x  384  75  75  85  85  85  85  85  85  85 120 120 120 120 120 120 120 120
 640 x  400  60  60  75  85  85  85  85  85  85  85  85  85  85  85  85  85  85
 640 x  480  60  60  75  75  85  85  85  85  85  85  85  85  85  85  85  85  85
 720 x  480  60  60  60  60  60  60  60  60  60  60  60  60  60  60  60	 60  60
 768 x  576  60  60  60  60  60  75  75  75  75  75  75  75  75  75  75  75  75
 800 x  600  60  60  60  60  60  75  75  75  75  85  85  85  85  85  85  85  85
